<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Medical Billing Connection</title>
	<atom:link href="http://www.medbillconnection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medbillconnection.com</link>
	<description>Rehab and Recovery Billing DONE RIGHT</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Medical Billing Connection 2011 </copyright>
	<managingEditor>medbill@medbillconnection.com (Medical Billing Connection)</managingEditor>
	<webMaster>medbill@medbillconnection.com (Medical Billing Connection)</webMaster>
	<image>
		<url>http://www.medbillconnection.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Medical Billing Connection</title>
		<link>http://www.medbillconnection.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Rehab and Recovery Billing DONE RIGHT</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Medical Billing Connection</itunes:author>
	<itunes:owner>
		<itunes:name>Medical Billing Connection</itunes:name>
		<itunes:email>medbill@medbillconnection.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.medbillconnection.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>All Medicare Provider and Supplier Payments to be Made by Electronic Funds Transfer</title>
		<link>http://www.medbillconnection.com/all-medicare-provider-and-supplier-payments-to-be-made-by-electronic-funds-transfer/</link>
		<comments>http://www.medbillconnection.com/all-medicare-provider-and-supplier-payments-to-be-made-by-electronic-funds-transfer/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=95</guid>
		<description><![CDATA[  As part of CMS&#8217;s revalidation efforts, all suppliers and providers who are not currently receiving EFT payments are required to submit the CMS-588 EFT form with the Provider Enrollment Revalidation application, or at the time any change is being made to the provider enrollment record by the provider, supplier or delegated official.]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td valign="center" bgcolor="#e7e7d6" width="407" height="49">
<div> </div>
</td>
</tr>
<tr>
<td valign="top" bgcolor="#f1f1e5">As part of CMS&#8217;s revalidation efforts, all suppliers and providers who are not currently receiving EFT payments are required to submit the CMS-588 EFT form with the Provider Enrollment Revalidation application, or at the time any change is being made to the provider enrollment record by the provider, supplier or delegated official.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/all-medicare-provider-and-supplier-payments-to-be-made-by-electronic-funds-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency March 2012 Update, Middle Class Tax Relief and Job Creation Act of 2012 (MCTRJCA) to the CY 2012 Medicare Physician Fee Schedule (MPFS) Database</title>
		<link>http://www.medbillconnection.com/emergency-march-2012-update-middle-class-tax-relief-and-job-creation-act-of-2012-mctrjca-to-the-cy-2012-medicare-physician-fee-schedule-mpfs-database/</link>
		<comments>http://www.medbillconnection.com/emergency-march-2012-update-middle-class-tax-relief-and-job-creation-act-of-2012-mctrjca-to-the-cy-2012-medicare-physician-fee-schedule-mpfs-database/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=93</guid>
		<description><![CDATA[Emergency March 2012 Update, Middle Class Tax Relief and Job Creation Act of 2012 (MCTRJCA) to the CY 2012 Medicare Physician Fee Schedule (MPFS) Database  This article was revised on March 29, 2012, to correct a reference to the CR. In the &#8220;What you Need to Know Section&#8221;, the article referenced CR 7677 instead of [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td valign="center" bgcolor="#e7e7d6" width="407" height="49">
<div><a href="http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~8SUJAV6132?opendocument&amp;utm_source=J1BL&amp;utm_campaign=J1BLs&amp;utm_medium=email" target="_blank">Emergency March 2012 Update, Middle Class Tax Relief and Job Creation Act of 2012 (MCTRJCA) to the CY 2012 Medicare Physician Fee Schedule (MPFS) Database</a><a name="136a3fb15d6b770b_4E8F96E"></a> </div>
</td>
</tr>
<tr>
<td valign="top" bgcolor="#f1f1e5">This article was revised on March 29, 2012, to correct a reference to the CR. In the &#8220;What you Need to Know Section&#8221;, the article referenced CR 7677 instead of CR 7767. All other information is the same. Please review and share with your staff.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/emergency-march-2012-update-middle-class-tax-relief-and-job-creation-act-of-2012-mctrjca-to-the-cy-2012-medicare-physician-fee-schedule-mpfs-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for the New Work Comp Coding Requirements??</title>
		<link>http://www.medbillconnection.com/are-you-ready-for-the-new-work-comp-coding-requirements/</link>
		<comments>http://www.medbillconnection.com/are-you-ready-for-the-new-work-comp-coding-requirements/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=90</guid>
		<description><![CDATA[Yes, new coding requirements are being implemented by all Work Comp payers, making billing even more complicated than it already is!  Don&#8217;t get caught off guard and without money coming in the door&#8230; be sure your billing is being managed by a knowledgeable company so your reimbursement is realized&#8230; a company like MBC!  We are [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, new coding requirements are being implemented by all Work Comp payers, making billing even more complicated than it already is!  <strong><em>Don&#8217;t get caught off guard</em></strong> and without money coming in the door&#8230; be sure your billing is being managed by a knowledgeable company so your reimbursement is realized&#8230; a company like MBC!  We are ready, willing and, most importantly, able to manage your claims!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/are-you-ready-for-the-new-work-comp-coding-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Electronic Prescribing (eRx) Payment Adjustment: Assessment and</title>
		<link>http://www.medbillconnection.com/2012-electronic-prescribing-erx-payment-adjustment-assessment-and/</link>
		<comments>http://www.medbillconnection.com/2012-electronic-prescribing-erx-payment-adjustment-assessment-and/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=89</guid>
		<description><![CDATA[Eligible professionals who met the eRx payment adjustment inclusion criteria, but who failed to meet the reporting requirements in 2011, may receive the 2012 eRx payment adjustment starting January 1, 2012. The 2012 eRx payment adjustment for not being a successful electronic prescriber will result in an eligible professional or group practice participating in eRx [...]]]></description>
			<content:encoded><![CDATA[<p>Eligible professionals who met the eRx payment adjustment inclusion<br />
criteria, but who failed to meet the reporting requirements in 2011, may<br />
receive the 2012 eRx payment adjustment starting January 1, 2012. The 2012<br />
eRx payment adjustment for not being a successful electronic prescriber<br />
will result in an eligible professional or group practice participating in<br />
eRx GPRO receiving 99 percent (one percent less) of their Medicare Part B<br />
Physician Fee Schedule (PFS) amount that would otherwise apply to such<br />
services. Please share with appropriate staff.<br />
<a href="http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~8PDH6S1716?opendocument&amp;utm_source=J1BL&amp;utm_campaign=J1BLs&amp;utm_medium=email" target="_blank">http://www.palmettogba.com/<wbr>palmetto/providers.nsf/ls/J1B~<wbr>8PDH6S1716?opendocument&amp;utm_<wbr>source=J1BL&amp;utm_campaign=<wbr>J1BLs&amp;utm_medium=email</wbr></wbr></wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/2012-electronic-prescribing-erx-payment-adjustment-assessment-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Signs the Temporary Payroll Tax Cut Continuation Act of</title>
		<link>http://www.medbillconnection.com/president-obama-signs-the-temporary-payroll-tax-cut-continuation-act-of/</link>
		<comments>http://www.medbillconnection.com/president-obama-signs-the-temporary-payroll-tax-cut-continuation-act-of/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=87</guid>
		<description><![CDATA[On December 23, 2011, President Obama signed into law the Temporary Payroll Tax Cut Continuation Act of 2011 (TPTCCA). This new law prevents a scheduled payment cut for physicians and other practitioners who treat Medicare patients from taking effect immediately. Please be sure to share this information with appropriate staff since this law affects many [...]]]></description>
			<content:encoded><![CDATA[<p>On December 23, 2011, President Obama signed into law the Temporary Payroll<br />
Tax Cut Continuation Act of 2011 (TPTCCA). This new law prevents a<br />
scheduled payment cut for physicians and other practitioners who treat<br />
Medicare patients from taking effect immediately. Please be sure to share<br />
this information with appropriate staff since this law affects many aspects<br />
of the Medicare program.<br />
<a href="http://www.palmettogba.com/palmetto/providers.nsf/ls/J1B~8Q7QEW4313?opendocument&amp;utm_source=J1BL&amp;utm_campaign=J1BLs&amp;utm_medium=email" target="_blank">http://www.palmettogba.com/<wbr>palmetto/providers.nsf/ls/J1B~<wbr>8Q7QEW4313?opendocument&amp;utm_<wbr>source=J1BL&amp;utm_campaign=<wbr>J1BLs&amp;utm_medium=email</wbr></wbr></wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/president-obama-signs-the-temporary-payroll-tax-cut-continuation-act-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Passes Two Month Rate Freeze</title>
		<link>http://www.medbillconnection.com/congress-passes-two-month-rate-freeze/</link>
		<comments>http://www.medbillconnection.com/congress-passes-two-month-rate-freeze/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=86</guid>
		<description><![CDATA[Thanks to all the political pressure, including those of you who reached out to your Representatives this week, the House Republicans joined the rest of the House to pass the Senate bill extending the payroll tax cut for two months. This bill also freezes the current Medicare rates and avoids the 27% cut (at least until [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<table width="600" border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td>
<div>
<div>
<div>Thanks to all the political pressure, including those of you who reached out to your Representatives this week, the House Republicans joined the rest of the House to pass the Senate bill extending the payroll tax cut for two months. This bill also <strong>freezes the current Medicare rates and avoids the 27% cut (at least until March).</strong></div>
<div> </div>
<div>The President is expected to sign the bill today. This means that a House-Senate conference committee will be established to negotiate a longer-term patch on the payroll tax cut and the Medicare payment rate. House leaders have already named the members of that committee (below). Senate appointees will be made in the coming week or so.</div>
<div> </div>
<div>For us this means Medicare reimbursement rates will be frozen at current rates and the 27% cut scheduled for January will not take effect until March unless a new deal is reached between now and then. <strong>However, the therapy cap exceptions process is not part of this two month bill</strong> <strong>and as of now still expires January 1. Therefore,</strong> <strong>we will need to lobby the conference committee to include it in the year-long package.</strong></div>
</div>
</div>
</td>
</tr>
</tbody>
</table>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/congress-passes-two-month-rate-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaxation of Version 5010 Testing Review Requirement</title>
		<link>http://www.medbillconnection.com/relaxation-of-version-5010-testing-review-requirement/</link>
		<comments>http://www.medbillconnection.com/relaxation-of-version-5010-testing-review-requirement/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=84</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS) announced on Friday, December 23, that it would allow Medicare Administrative Contractors (MACs) to have the ability to relax the testing review requirement stated in the Medicare Claims Processing Manual, Chapter 24 General EDI and EDI Support Requirements, Section 50.5 EDI Testing Accuracy.  This announcement allows trading [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &amp; Medicaid Services (CMS) announced on Friday, December 23, that it would allow Medicare Administrative Contractors (MACs) to have the ability to relax the testing review requirement stated in the Medicare Claims Processing Manual, Chapter 24 General EDI and EDI Support Requirements, Section 50.5 EDI Testing Accuracy.  This announcement allows trading partners to request transition into version 5010 production status without the full review of electronic test claims.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/relaxation-of-version-5010-testing-review-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS announces policy, payment rate changes for the Physician Fee Schedule in 2012</title>
		<link>http://www.medbillconnection.com/cms-announces-policy-payment-rate-changes-for-the-physician-fee-schedule-in-2012/</link>
		<comments>http://www.medbillconnection.com/cms-announces-policy-payment-rate-changes-for-the-physician-fee-schedule-in-2012/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=82</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services (CMS) today issued a final rule with comment period that updates payment policies and rates for physicians and nonphysician practitioners (NPPs) for services paid under the Medicare Physician Fee Schedule (MPFS) in calendar year (CY) 2012. More than 1 million providers of vital health services to Medicare beneficiaries [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare and Medicaid Services (CMS) today issued a final rule with comment period that updates payment policies and rates for physicians and nonphysician practitioners (NPPs) for services paid under the Medicare Physician Fee Schedule (MPFS) in calendar year (CY) 2012. More than 1 million providers of vital health services to Medicare beneficiaries – including physicians, limited license practitioners such as podiatrists, and NPPs such as nurse practitioners and physical therapists – are paid under the MPFS. CMS projects that total payments under the MPFS in CY 2012 will be approximately $80 billion.  (go to link below for more info)</p>
<div>
<p><a href="http://www.cms.gov/apps/media/press/release.asp?Counter=4156&amp;intNumPerPage=10&amp;checkDate=&amp;checkKey=&amp;srchType=1&amp;numDays=3500&amp;srchOpt=0&amp;srchData=&amp;keywordType=All&amp;chkNewsType=1%2C+2%2C+3%2C+4%2C+5&amp;intPage=&amp;showAll=&amp;pYear=&amp;year=&amp;desc=&amp;cboOrder=date" target="_blank">http://www.cms.gov/apps/media/<wbr>press/release.asp?Counter=<wbr>4156&amp;intNumPerPage=10&amp;<wbr>checkDate=&amp;checkKey=&amp;srchType=<wbr>1&amp;numDays=3500&amp;srchOpt=0&amp;<wbr>srchData=&amp;keywordType=All&amp;<wbr>chkNewsType=1%2C+2%2C+3%2C+4%<wbr>2C+5&amp;intPage=&amp;showAll=&amp;pYear=&amp;<wbr>year=&amp;desc=&amp;cboOrder=date</wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/cms-announces-policy-payment-rate-changes-for-the-physician-fee-schedule-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneficiary Cost-Sharing for Medicare-Covered Preventive Services Under the</title>
		<link>http://www.medbillconnection.com/beneficiary-cost-sharing-for-medicare-covered-preventive-services-under-the/</link>
		<comments>http://www.medbillconnection.com/beneficiary-cost-sharing-for-medicare-covered-preventive-services-under-the/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=81</guid>
		<description><![CDATA[Effective for Dates of Service (DOS) on or after January 1, 2011, Medicare provides 100 percent payment (in other words, waives any deductible, coinsurance or copayment) for many Medicare-covered preventive services. This article serves as a reminder and quick reference for the changes to deductibles, copayments, or coinsurances for preventive services. Please share with appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>Effective for Dates of Service (DOS) on or after January 1, 2011, Medicare<br />
provides 100 percent payment (in other words, waives any deductible,<br />
coinsurance or copayment) for many Medicare-covered preventive services.<br />
This article serves as a reminder and quick reference for the changes to<br />
deductibles, copayments, or coinsurances for preventive services. Please<br />
share with appropriate staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/beneficiary-cost-sharing-for-medicare-covered-preventive-services-under-the/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Version of Advance Beneficiary Notice of Noncoverage Must Be Used Beginning Sunday, January 1, 2012</title>
		<link>http://www.medbillconnection.com/2011-version-of-advance-beneficiary-notice-of-noncoverage-must-be-used-beginning-sunday-january-1-2012/</link>
		<comments>http://www.medbillconnection.com/2011-version-of-advance-beneficiary-notice-of-noncoverage-must-be-used-beginning-sunday-january-1-2012/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Billing Blog]]></category>

		<guid isPermaLink="false">http://www.medbillconnection.com/?p=79</guid>
		<description><![CDATA[In May 2011, the Centers for Medicare and Medicaid Services (CMS) released an updated version of the Advance Beneficiary Notice of Noncoverage (ABN) (form CMS-R-131), which will replace the 2008 version of this form.  &#160; https://www.highmarkmedicareservices.com/bulletins/all/news-10192011a.html]]></description>
			<content:encoded><![CDATA[<p>In May 2011, the Centers for Medicare and Medicaid Services (CMS) released an updated version of the Advance Beneficiary Notice of Noncoverage (ABN) (form CMS-R-131), which will replace the 2008 version of this form. </p>
<p>&nbsp;</p>
<p><a href="https://www.highmarkmedicareservices.com/bulletins/all/news-10192011a.html" target="_blank">https://www.<wbr>highmarkmedicareservices.com/<wbr>bulletins/all/news-10192011a.<wbr>html</wbr></wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medbillconnection.com/2011-version-of-advance-beneficiary-notice-of-noncoverage-must-be-used-beginning-sunday-january-1-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

